|
Pangea has delivered results for over 70 corporations, health care providers, education institutions, government organizations and industry groups.
Pangea founder Michael Tharenos has been a significant contributor to the IT industry. Among his many credits are designing the world's most highly visible network - the network for Interop, the world's most prestigious network show. His network design has proven its robustness, as it has been maintained virtually unchanged for nearly a decade. In addition, Pangea has designed networks for Comdex and the Internet Engineering Task Force (IETF). Finally, he developed the world's first firewall and infrastructure to support the initial IBM Corporation connection to the Internet.
Some representative Pangea projects include:
|
|
Project | Data Center Annex design/build, Structured premise cabling system (copper and fiber) plant installation |
IT Environment | Servers: Microsoft NT 4.0, HP-UX, Oracle, Sun Solaris, Lotus Notes Clients: Windows 95, Sun Solaris, Lotus Notes, MS-Outlook, MS-Internet Explorer, Office 97 |
Project Size | 5000 square foot Data Center Annex located in Santa Clara Corporate Data Center |
Project Location | Santa Clara, California |
|
|
Project | IT Strategic Consulting, Secure Remote Access Project Network error and traffic analysis project Remote office integration project Switched Fast Ethernet backbone project Design/build of Category 5 campus cabling Internet Firewall/Security recommendations On-site engineering support WAN router installation and upgrade project Web site development |
IT Environment | Servers: Sun Solaris Clients: Windows 95, Sun Solaris, Windows NT, Windows for Workgroups, PC-NFS Pro, Netscape Navigator, MS-Internet Explorer |
Project Size | Three building campus, East Coast office |
Project Location | San Jose, California |
|
|
Project | Corporate Relocation Project IT Strategic Consulting Internet router and Remote Access installation project MS-Exchange project On-site engineering support |
IT Environment | Servers: Microsoft NT 4.0, Sun Solaris, Microsoft IIS, MS-Exchange Clients: Windows 95, Sun Solaris, MS-Outlook, MS-Internet Explorer, Netscape Navigator |
Project Size | 20,000 square foot Corporate Headquarters |
Project Location | San Jose, California |
|
|
Project | Fault tolerant infrastructure upgrades to Web e-commerce site. IT Infrastructure Audit. Deploy Load balancing/clustering. BGP Multi-homing. Firewall deployment. Network Management deployment. Cabling system upgrades. |
IT Environment | Routers/Switches: Cisco 2600, 3Com 3300, Checkpoing, CyberIQ load balancer Servers: Microsoft NT/2000, Linux, MS-SQL Server, Sendmail, MS-Exchange Clients: Windows NT Workstation, MS-Outlook, MS-Internet Explorer, Office 2000 |
Project Size | 10,000 square feet |
Project Location | Redwood City, California |
|
|
Project | Re-architecting Routing and Switching fabric, Merger with E-Tek/SDLI, VPN Deployment, Network Management Deployment, Preparation of CAD drawings of server rooms, equipment racks. Network Support. |
IT Environment | Routers/Switches: Cisco 6500, 7000, 3600, 3548, 2948, PIX Servers: Oracle and Java Applications, Microsoft NT/2000, Sun Solaris, MS-Exchange Clients: Windows NT/98, Sun Solaris, MS-Outlook, MS-Internet Explorer, Office 2000 |
Project Size | Eight buildings across three campuses |
Project Location | San Jose, California |
|
|
Project | Corporate Relocation Project, Structured premise cabling system design. Firewall deployment. Network Management deployment. IT infrastructure design and project management. Test and QA lab infrastructure design. |
IT Environment | Routers/Switches: Cisco 4000, Cisco 2948, Gigabit backbone, Checkpoint Servers: Microsoft 2000 Advanced Server, Sun Solaris, MS-Exchange Clients: Windows 2000 Professional, MS-Outlook, MS-Internet Explorer, Office 2000 |
Project Size | 35,000 square foot facility |
Project Location | Cupertino, California |
|
|
Project | Corporate Relocation Project, Voice, data and DOCSIS broadband CATV video structured cabling system design. IT infrastructure design and project management. Test and QA lab infrastructure design. |
IT Environment | Routers/Switches: Cisco, Ubr, 7000 Servers: Sun Solaris, Oracle, Microsoft NT/2000, MS-Exchange Clients: Windows NT/98, Sun Solaris, MS-Outlook, MS-Internet Explorer, Office 2000 |
Project Size | 78,000 square foot facility |
Project Location | San Jose, California |
|
Mitsubishi Electronics America |
Project | Electronic Design Group - Computer Room Relocation and Network Migration Project |
IT Environment | Servers: IBM Mainframe, Windows NT, HP-UX Clients: Windows 95, Sun Solaris, Windows NT, Netscape Navigator, MS-Internet Explorer |
Project Size | 1,500 square foot computer room and three building campus |
Project Location | Sunnyvale, California |
Project Notes | The Electronic Design Group of Mitsubishi provides sales, marketing, and robotic distribution of semiconductor chips. The transition from remote Mainframe based information systems to a local client-server system based on SAP and HP 9000 computers required the design of a new network and computer room. The existing bridged Token Ring environment with DS1 leased line circuits was replaced by an Ethernet network with fault-tolerant FDDI backbone and Frame Relay based WAN. A new computer room to house 16 HP 9000/K Class Computers and 20 Compaq Proliant 4000Ős and a Computer/Network Operations Center was designed and built in less than 3 months to meet a fast track implementation timeline. Over 275 networked computers were migrated from the SNA based Token Ring to a TCP/IP based Windows NT and Unix environment. Post installation support and training was provided during the hiring phase of the project to establish a local IT department. |
|
Monterey County Office of Emergency Services |
Project | IT Strategic Consulting New facility assessment for relocation and consolidation of EOC/911 centers |
IT Environment | Servers: Windows NT, Positron 911, Motorola Console, Microwave Radio, Two-way radio Clients: Windows NT |
Project Size | 14,000 square foot facility |
Project Location | Salinas, California |
|
|
Project | Corporate Headquarters Relocation Project Secure Internet Firewall installation project On-site engineering support |
IT Environment | Servers: Microsoft NT, Sun Solaris, SGI Irix Clients: Windows 95, SGI Irix, Windows NT, Netscape Navigator, MS-Exchange/Outlook, MS-Internet Explorer |
Project Size | 20,000 square foot |
Project Location | San Jose, California |
Project Notes | MultiGen develops and markets the leading realtime 3D authoring software on the Silicon Graphics platform used to create, edit and view interactive scenes for simulation, entertainment and CAD visualization applications. After outgrowing a stately old victorian house in San Jose California, MultiGen initiated a fast-track move plan which involved the relocation of 100 employees to a new office building. The move was planned over a 4 month period and executed over one weekend. The computing environment includes high-end Silicon Graphics workstations and servers and a TCP/IP network. The new facility included an industry standard Category 5 cabling system and a computer room to house the servers and network equipment. Additional services awaiting the engineers at the new facility included a high-speed connection to the Internet with a secure Firewall gateway system. |
|
|
Project | Corporate Headquarters Relocation Project, Server room design/build, Structured premise cabling system (copper and fiber) plant installation |
IT Environment | Servers: Microsoft NT 4.0, MS-Exchange Clients: Windows 95, MS-Outlook, MS-Internet Explorer, Office 97 |
Project Size | 42,000 square foot facility |
Project Location | San Jose, California |
|
Santa Teresa Middle School |
Project | Design/build of Category 5 campus cabling NetDay activities and demonstrations |
IT Environment | Servers: Windows NT, Novell Netware Clients: Windows 95, Windows for Workgroups, Netscape Navigator, MS-Internet Explorer |
Project Size | Two building campus |
Project Location | San Jose, California |
|
|
|